Interest Rate Model & Schedule of Charges
INTEREST RATE MODEL & SCHEDULE OF CHARGE
Interest Rate Model is as per the Interest Rate Policy as disclosed on the website link
https://iblfinance.in/policies/#interest-rate-policy
and Schedule of Charge shall be as follows:
FINANCIAL INSTITUTIONAL LENDING
| Particulars | Charges/Amount |
|---|---|
| Processing Fees | Up to 4% of the Facility Amount |
| Documentation charges | Up to Rs. 2,00,000/- |
| Due Diligence Charges | Up to 4% of Facility Amount |
| Penal Charges in case of Delayed Payment | Up to 3% p.m on Principal Overdue Amount. |
| Delay in submission of compliance of Security & Sanction conditions (covenants / stipulated conditions) /Post Disbursal Documents/Monitoring Information beyond period mentioned in the Sanction Letter / Loan Agreement, wherever applicable. | Up to 2% p.m on Principal Outstanding for period of delay. |
| Other Penal charges for non-compliance with material obligations. (If Any) | To be specified and communicated by the Lender from time to time to the borrower subject to prior intimation. |
| PDC / ECS / NACH Bounce Charges / per transaction | Rs. 1000/- per instances |
| Foreclosure/Preclosure Charges | Up to 5% on Principal Outstanding Amount. |
| CERSAI/CKYC/ROC/Nesl etc. | As per Actual |
| Stamp Duty | As per Actual |
| Litigation Charges/Arbitration Charges/Charges towards legal notice/Charges with respect to any legal proceeding. | As per Actual |
Note: The above charges are exclusive of GST and other applicable government taxes, which may be revised from time to time.
PERSONAL LOAN
| Particulars | Charges/Amount |
|---|---|
| Processing Fees | Upto 10% of the loan amount |
| One Time Login Fees | Nil |
| Foreclosure Charges | Nil |
| Pre/Part loan payment | Nil |
| Stamp Duty | As per Actual |
| Documentation charges | NA |
| PDC / ECS / NACH Bounce Charges / per transaction | Up to Rs. 1000/- |
| Past due charges, if any, in case of delayed payment (one-time overdue charge for each Instalment) | Up to Rs. 1000/- |
| Repayment instrument change/ swap charges | Nil |
| Issuance of Duplicate No objection certificate (NOC) | Nil |
| Issuance of Duplicate Statement of Accounts (SOA) | Nil |
| Loan Cancellation Charges (and reversal of accounting charges) | Nil |
| Field collection charges per Visit | Up to Rs. 500/- |
| Litigation Charges | As per Actuals |
| Broken Period Interest | As per Actuals |
| Insurance charges | NA |
Note: The above charges are exclusive of GST and other applicable government taxes, which may be revised from time to time.